Visualization Tips:
- ✔Gree: Key Advantages
- ⚠Yellow: Conditional /neutral factors
- ✖Red : Limitations

| Criteria | ||
|---|---|---|
| Speed / MOQ | ✔300 m² MOQ from stock · 45-60 days standard production · Repeat orders from approved spec in 45 days | ⚠Variable MOQ, often higher · No production priority · Long waits during peak seasons |
| Overall Cost | ✔Factory-direct pricing — no distributor margin · Volume frameworks reduce per-m² cost over time · CE/FSC included as standard | ⚠Retail or distributor mark-up included · Certification costs passed on separately · No framework pricing |
| Design Flexibility | ✔Full customisation — species, finish, stain, dimensions, OEM packaging · Custom stain development included in OEM · 7 surface textures | ⚠Limited to catalogue items · No custom stain · Standard packaging only · No OEM capability |
| Budget / Timeline | ✔Production timeline confirmed at order · Framework agreements lock pricing against market fluctuation · Pre-production samples prevent costly remakes | ⚠Price subject to change with each order · No guaranteed lead time · Remake costs borne by buyer |
| Long-Term Value | ✔27+ years of manufacturing continuity · Dual-factory resilience · Consistent quality across every order · Certifications transferable to OEM products | ⚠Supplier relationships reset each order · No quality consistency guarantee · Certification validity uncertain across batches |
| Parameter | Thickness | Wear Layer | Core | Width | Length | Patterns | Surface textures | Finishes |
|---|---|---|---|---|---|---|---|---|
| SPC Flooring | 4 / 5 / 6mm | 0.3–0.55mm PU | Stone Plastic Composite | 150–229mm | Up to 1,830mm | Plank | Brushed/ Smooth | PU wear layer |
| Multi-layer Engineered Wood Flooring | 10 / 12 / 14 / 20mm | 2 / 3 / 4 / 6mm solid wood | Poplar & Eucalyptus / Full Eucalyptus core / Full Birch | 90–400mm | Up to 5,000mm | Plank · Herringbone · Chevron · Parquet | Disstressed / Handscraped / Sawmarked / Wire Brushed / Deep Brushed / Wave / Embossed | Lacquer / Oil / Wax |
| 3-layer Engineered Wood Flooring | 14 / 15mm | 3 / 4solid wood | Poplar core, poplar backing, or pine core available. | 90–300mm | Up to 2,200mm | Plank · Herringbone · Chevron · Parquet | Disstressed / Handscraped / Sawmarked / Wire Brushed / Deep Brushed / Wave / Embossed | Lacquer / Oil / Wax |
50,000 m² · ~300 workers · Full product range · Highest volume capacity · Container-load OEM orders · CE, FSC, CARB, ISO 9001:2015
35,000 m² · FSC European oak · OEM 'Made in Europe' positioning · CE, FSC, ISO 9001:2015

